Product Details:
| Minimum Order Quantity | 1 Piece |
| Valve Size | 1/4 inch |
| Material | Cast Iron |
| Media | Air |
| Operating Pressure | 10BAR |
| Temperature Of Media | Normal Temperature |
| Coil Voltage | 24V |
| Control | Pilot Operated |
| Automation Grade | Manual |
| Packaging Type | BOX |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Series | DSU |
| Valve Size | 1/2 inch |
| Valve Function | 5/2 Way |
| Port Size | G1/4 |
| Automation Grade | Manual |
| Operating Pressure | 5KG |
| Media | Air |
| Material | Cast Iron |
| Packaging Type | box |
| Control | Direct-Operated |
| Coil Voltage | 24V |
| Temperature Of Media | Normal Temperature |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Steam Pressure | 0–10 bar |
| Temperature Range | 0 to 180°C |
| Power | 220VAC |
| Automation Grade | Manual |
| Material | BRASS |
| Operating Pressure | up to 10 bar |
| Media | Air |
| Size | 1/4'' |
| Valve Size | 1/4 inch |
| Port Size | 3/8 inch |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Port Size | 1/4 inch |
| Valve size | 1.5 inch |
| Media | Gas |
| Pressure Rating | 0 to 10 bar |
| Automation Grade | Manual |
| Packaging Type | BOX |
| Material | Aluminium |
| Color | BLACK |
| Operating Presure | up to 20 bar |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Cast iron |
| Body Material | Cast Iron |
| End Connection | Screwed |
| Port Size | 1'' |
| Connection Type | 1/2'' |
| Size | 1/2'' |
| Valve Type | Y TYPE |
| Model Name/Number | YCP25 |
| Pressure | 10 BAR |
| Surface Finishing | Silver Plated |
Additional Information:
Product Details:
| Valve size | 2.5 inch |
| Valve Function | 2/2 Way |
| Port Size | 1/2 inch |
| Media | Fluids |
| Pressure Rating | 0 to 10 bar |
| Automation Grade | Manual |
| Coil Voltage | 24V DC |
| Material | Mild Steel |
| Color | SILVER |
| Operating Presure | up to 20 bar |
| Country of Origin | Made in India |
Product Details:
| Body Material | Plastic |
| Nozzle Length | 100 mm |
| Cup Capacity | 550 ml |
| Nozzle Size | 1.4 mm |
| Port Connection | 1/4 |
| Air Inlet Size | 1/4 |
| Country of Origin | Made in India |
Product Details:
| Valve Type | Pulse Jet Angle Type Dust Collector |
| Valve Size | up to 0.25 inch |
| Pressure | Medium Pressure |
| Automation Grade | Manual |
| Material | Cast Iron |
| Control | Pilot Operated |
| Coil Voltage | 24V |
| Temperature Of Media | Normal Temperature |
| Usage/Application | Water |
| Media | Air |
Product Details:
| Valve Function | 5/2 Way |
| Valve Size | 0.5 inch |
| Port Size | 1/2 inch |
| Coil Voltage | 24V |
| Pressure | Medium Pressure |
| Automation Grade | Manual |
| Operating Pressure | 20BAR |
| Material | Cast Iron |
| Control | Pilot Operated |
| Temperature Of Media | Normal Temperature |
| Usage/Application | Water |
| Media | Gas |
Product Details:
| Valve Function | 5/2 Way |
| Valve Size | 0.5 inch |
| Port Size | 1/4 inch |
| Coil Voltage | 230V AC |
| Voltage | 24 V |
| Pressure | Medium Pressure |
| Usage/Application | Industrial |
| Media | Air |
| Material | Cast Iron |
Product Details:
| Valve Size | 2 inch |
| Media | Water |
| Pressure | 10KG |
| Connector Type | Threaded |
| Temperature Range | 90 DEGREE |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Valve Size | 5 inch |
| Valve Port Size | 3.0 inch |
| Material | Cast Iron |
| Size | 4'' |
| Power | Manual |
| Accessory Type | Solenoid Valve |
| Operation Type | By Lever |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Valve Size | 0.5 inch |
| Media | Gas |
| Usage/Application | Air |
| Material | Brass |
| Pressure | Medium Pressure |
| Operating Pressure | 10 BAR |
| Temperature Of Media | Normal Temperature |
| Coil Voltage | 24V |
| Control | Pilot Operated |
| Automation Grade | Manual |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Valve Size | up to 0.25 inch |
| Size | 1/4 2X2 |
| Material | ALUMINIUM |
| Media | Fuel |
| Coil Voltage | 220 VAC |
| Operating Pressure | 5KG |
| Temperature Of Media | Normal Temperature |
| Pressure | 7KG |
| Control | Direct-Operated |
Product Details:
| Series | 2 Way |
| Valve Type | Pilot Operated Diaphragm Type |
| Valve Size | up to 0.25 inch |
| Medium | Steam |
| Pressure | High Pressure |
| Coil Voltage | 24V |
| Automation Grade | Automatic |
| Operating Pressure | 10KG |
| Material | Stainless Steel |
| Control | Direct-Operated |
| Temperature Of Media | Medium Temperature |
| Port Size | 1/2 inch |
| Usage/Application | Air |
| Media | Water |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Port Size | 1/4 inch |
| Valve size | 1.5 inch |
| Media | Air |
| Pressure Rating | 0 to 10 bar |
| Coil Voltage | 24V |
| Packaging Type | BOX |
| Material | Aluminium |
| Color | Silver |
| Operating Presure | up to 20 bar |
| Control | Pilot Operated |
| Temperature Of Media | Normal Temperature |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Port Size | 1 inch |
| Max Inlet Pressure | 10 bar |
| Regulating Range | 1–10 bar |
| Pressure Range | 10 bar |
| Brand | Janatics |
| Model Name/Number | FRCLM 156334-W |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Port Size | 1/4 inch |
| Valve size | 1.5 inch |
| Media | Air |
| Pressure Rating | 0 to 10 bar |
| Automation Grade | Manual |
| Packaging Type | BOX |
| Material | Brass |
| Color | YELLOW |
| Operating Presure | up to 20 bar |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Valve Size | 1/4 Inch |
| Size | 3.0 inch |
| Valve Type | Pilot Operated Piston Type |
| Material | Stainless Steel |
| Media | Water |
| Pressure | Low Pressure |
| Product Type | 2 Way |
| Connector Type | Screwed |
| Port Size | 1/4 inch |
| Color | SILVER |
| Temperature Of Media | Normal Temperature |
| Automation Grade | Manual |
| Coil Voltage | 24V |
| Control | Pilot Operated |
| WOG Rating | 150 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Valve size | 1.5 inch |
| Media | Air |
| Automation Grade | Manual |
| Packaging Type | BOX |
| Material | Aluminium |
| Color | BLACK |
| Operating Presure | up to 20 bar |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Port Size | 1/4 inch |
| Valve size | 2.5 inch |
| Media | Air |
| Pressure Rating | 0 to 10 bar |
| Automation Grade | Automatic |
| Material | Aluminium |
| Operating Presure | up to 20 bar |
| Country of Origin | Made in India |
Product Details:
| Valve Type | Pilot Operated Diaphragm Type |
| Valve Size | 3.0 inch |
| Pressure | High Pressure |
| Usage/Application | Water |
| Media | Air |
| Coil Voltage | 24V |
| Automation Grade | Manual |
| Material | Stainless Steel |
| Control | Direct-Operated |
| Temperature Of Media | Normal Temperature |
Product Details:
| Valve Type | 5 Way |
| Port Size | 1/4 inch |
| Media | Air |
| Automation Grade | Manual |
| Packaging Type | box |
| Valve size | 3.0 inch |
| Material | Aluminium |
| Coil Voltage | 24 V DC |
| Color | SILVER |
| Operating Presure | up to 20 bar |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Valve Type | Pilot Operated Piston Type |
| Valve Size | 0.75 inch |
| Brand | UFLOW |
| Pressure | Medium Pressure |
| Usage/Application | Industrial |
| Media | Gas |
| Coil Voltage | 24V |
| Automation Grade | Manual |
| Operating Pressure | 10bar |
| Material | Stainless Steel |
| I Deal In | New Only |
| Material Grade | BRASS |
| Control | Pilot Operated |
| Temperature Of Media | Normal Temperature |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Water Type | Hot Water |
| Valve Size | 3.0 inch |
| Function | 2 Way |
| Port Size | 1 inch |
| Pressure | Medium Pressure |
| Usage/Application | Industrial |
| Automation Grade | Manual |
| Operating Pressure | 0.5 BAR |
| Media | Water |
| Material | Stainless Steel |
| Control | Pilot Operated |
| Coil Voltage | 24V |
| Temperature Of Media | Normal Temperature |
Product Details:
| Valve Function | 5/2 Way |
| Valve Size | more than 8.0 inch |
| Port Size | 1/4 inch |
| Coil Voltage | 24V |
| Pressure | High Pressure |
| Usage/Application | Water |
| Automation Grade | Manual |
| Operating Pressure | 10KG |
| Media | Gas |
| Material | Cast Iron |
| Control | Direct-Operated |
| Temperature Of Media | Normal Temperature |
Product Details:
| Port Size | 1/4 inch |
| Valve size | up to 1.0 inch |
| Pressure Rating | 0 to 10 bar |
| Media | Air |
| Operating Pressure | up to 5 bar |
| Material | Aluminum |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Valve Function | 5/2 Way |
| Valve Size | up to 0.25 inch |
| Actuation | Single Solenoid |
| Port Size | 1/4 inch |
| Pressure | Medium Pressure |
| Usage/Application | Water |
| Automation Grade | Automatic |
| Operating Pressure | 10KG |
| Media | Gas |
| Material | Cast Iron |
| Control | Direct-Operated |
| Coil Voltage | 24V |
Product Details:
| Pressure Rating | 0 to 40 bar |
| Port Size | 1/2 inch |
| Body Material | CS |
| Media | Air |
| Packaging Type | box |
| Valve Size | 1/2 inch |
| Size | 1/2 |
| Model Name/Number | np314 |
| Connection Type | 1/2 |
| Pressure | 35kg |
| Material | Aluminium |
Product Details:
| Media | Water |
| Automation Grade | Manual |
| Valve size | 2.0 inch |
| Material | Brass |
| Operating Presure | up to 20 bar |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Valve Size | up to 4 inch |
| Size | 1/8'' |
| Material | ALUMINIUM |
| Usage/Application | Air |
| Model Name/Number | MOV -02 |
| Pressure | Medium Pressure |
| Color | SILVER |
| Brand | TECHNO |
| Packaging Type | BOX |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Valve Size | up to 4 inch |
| Material | Cast Iron |
| Usage/Application | Industrial |
| Media | AIR |
| Pressure | Medium Pressure |
| Size | 1/4'' |
| Color | SILVER |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Coil Voltage | 24 V DC |
| Usage/Application | For Solenoid Valves |
| Coil Power | 18 W |
| Coil Type | DC Coil |
| Valve Brand | Janatics |
| Material | Copper |
| Power Source | AC |
| Voltage | 220VAC |
| Power | 220V |
| Frequency | 50 Hz |
| Brand | UFLOW |