Product Details:
| Minimum Order Quantity | 1 Piece |
| Collet Size | 3 mm |
| No Load Speed | 22000 rpm |
| Power | 200 W |
| Air Pressure | 50 psi |
| Model Name/Number | AT 3170 |
| Warranty | No warranty |
| Weight | 50GRM |
| Air Consumption | <10 cfm |
| Type Of Grinder | Pneumatic Angle Grinder |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Valve Size | 1/4 inch |
| Pressure | Medium Pressure |
| Usage/Application | Air |
| Size | 1/4 5X2 |
| Color | SILVER |
Product Details:
| Diaphragm Diameter | 2 inch |
| Type of Dust Collector | Cyclone Dust Collector |
| Usage/Application | Cement Plants |
| Material | Cast Iron |
| Dust Removal Efficiency | 90% |
| Motor Speed | 960 RPM |
| Inlet Size | 120 mm |
| Power (KW) | 0.75 |
Product Details:
| Connector Type | Male |
| Thread Size | 3/8 inch |
| Material | Brass |
| Usage/Application | AIR |
| Color | YELLOW |
| Thread | BSP |
| Finishing | Polished |
| Packaging Type | BOX |
| Connection | Male |
| Quantity Per Pack | 100 |
| Size | 1/2 Inch |
| Hose Size | 1/4 inch |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Valve Size | 1/4 inch |
| Material | Cast Iron |
| Media | Water |
| Operating Pressure | 10 BAR |
| Temperature Of Media | Normal Temperature |
| Coil Voltage | 24V |
| Control | Pilot Operated |
| Automation Grade | Manual |
| Packaging Type | BOX |
| Country of Origin | Made in India |
Product Details:
| Valve Function | 3/2 Way |
| Valve Size | up to 0.25 inch |
| Port Size | 1/4 inch |
| Coil Voltage | 230V AC |
| Pressure | Low Pressure |
| Usage/Application | Air |
| Media | Air |
| Material | Aluminium |
Product Details:
| Valve Function | 2/2 Way |
| Valve Size | 2.0 inch |
| Port Size | 1/2 inch |
| Coil Voltage | 24V |
| Pressure | High Pressure |
| Usage/Application | Industrial |
| Automation Grade | Manual |
| Media | Steam |
| Material | Stainless Steel |
| Control | Pilot Operated |
| Temperature Of Media | Normal Temperature |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Port Size | 1/4" |
| Brand | Janatics |
| Size/Dimension | 1/4 |
| Usage/Application | AIR |
| Model Name/Number | AR-2000-02 |
| Filter Type | AIR |
| Material | CAST IRON |
| Working Pressure | 2KG |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Fitting Type | Elbow |
| Tube Size | 12 mm |
| Material | PU |
| Usage/ Application | Plumbing |
| Connection Type | 1/2X12 |
| Size/ Diameter | 1/2 inch |
| Brand | Supreme |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Size/Diameter | 0.5 inch |
| Size | 1/2 inch |
| Usage/Application | Hydraulic Pipe |
| Material | PP |
| Finishing | TEE TYPE |
| Material Grade | A |
| Type | TEE |
| Thread Size | 12MM |
| Color | BLUE |
| Grade | A |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Valve Function | 5/2 Way |
| Valve Size | up to 0.25 inch |
| Port Size | 1/2 inch |
| Coil Voltage | 24V |
| Pressure | Medium Pressure |
| Usage/Application | Industrial |
| Automation Grade | Manual |
| Operating Pressure | 5KG |
| Media | Air |
| Material | Cast Iron |
| Control | Pilot Operated |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drive Size | 1/2 Inch |
| Brand | TECHNO |
| Model | AT -239 |
| Max Torque | 576 NM |
| Air Consumption | AIR |
| No Load Speed | 7000RPM |
Product Details:
| Port Size | 1/2 inch |
| End Connection | Screwed |
| Connection Type | INTR |
| Size | 1'' |
| Valve Type | Y TYPE |
| Model Name/Number | YCP405BNVO |
| Brand | Uflow |
| Material | Cast iron |
| Body Material | Stainless Steel |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Tube Size | 14 mm |
| Connection Type | Compression |
| Usage/Application | Pneumatic Connections |
| Thread Size | 1/4'' |
| Size | 1/2 inch |
| Connection | Male |
| Country of Origin | Made in India |
| Material | Aluminium |
| Connector Material | Brass |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operating Pressure | up to 10 bar |
| Material | Cast Iron |
| Pressure Rating | 7 bar |
| Usage/Application | Industrial |
| Type | Double acting |
| Cylinder Diameter | more than 100 mm |
| Shaft Diameter | more than 400 mm |
| Shape | Round |
| Color | Silver |
| Dimension/Size | 1/4'' |
| Automation Grade | Manual |
| Bore Size | 32 mm |
| Stroke Length | 50 mm |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Collet Size | 1/8 in |
| Power | 50 W |
| No Load Speed | 7000RPM |
| Type Of Grinder | Die Grinder |
| Air Inlet | 1/4" |
| Air Consumption | <10 cfm |
| Air Pressure | 50-100 psi |
| Model Name/Number | AT 7033-B |
| Warranty | No warranty |
| Weight | 200GRM |
| Usage/Application | AIR |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Piece |
| Automation Grade | Semi Automatic |
| Port Size | 1/2'' |
| Power | 220VAC |
| Pressure | 10KG |
| Thread Size | 1/2'' |
| Voltage | 24VDC |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Valve Size | 1.5 inch |
| Usage/Application | Air |
| Pressure | Medium Pressure |
| Media | Steam |
| Material | Stainless Steel |
| Temperature Of Media | Medium Temperature |
| Coil Voltage | 24V |
| Control | Pilot Operated |
| Automation Grade | Manual |
Additional Information:
Product Details:
| Air Pressure | <50 psi |
| Warranty | no warranty |
| Usage/Application | Industrial |
| Color | silver |
| Material | cast iron |
| Cylinder Bore Size | 5mm |
| Body Size | 25mm |
| Model Name/Number | mhc2-25d |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Automation Grade | Automatic |
| Port Size | 1/2'' |
| Power | 220VAC |
| Pressure | 10KG |
| Thread Size | 1/2'' |
| Voltage | 24VDC |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Air Pressure | <50 psi |
| Usage/Application | Industrial |
| Warranty | no |
| Brand | SMC |
| Model Name/Number | mhc2 16 |
| Accessories | cast iron |
| Ambient Temperature | 90 |
| Body Diameter | 16 |
| Fluid | air |
| Material | cast iron |
Additional Information:
Product Details:
| Shock Type | Pneumatic |
| Vehicle Type | LCV |
| Energy Capacity | 10 Nm |
| Max Impact Speed | 0.3 m/s |
| Material | Cast Iron |
| Usage/Application | Industrial |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| No of stations | 6 station |
| Material | CAST IRON |
| Port size | 1/4 inch |
| Working pressure | 0 to 8 bar |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Maximum Flow | 10 |
| Flow Rate | 5 |
| Max Flow | 2 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Valve Size | up to 4 inch |
| Media | Water |
| Usage/Application | Industrial |
| Packaging Type | box |
| Type | DIPHRAM |
| Pressure | Medium Pressure |
| Connection Type | Sockets |
| Size | 1/2'' |
| Material | ss |
| Media Type | Water |
| Temperature Of Media | Normal Temperature |
| Coil Voltage | 24V |
| Port Size | 1/2'' |
| Control | Pilot Operated |
| Power | Manual |
| Standard | BS |
| Color | Silver |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Media | Water |
| Pressure Rating | 0 to 10 bar |
| Automation Grade | Automatic |
| Material | Brass |
| Operating Presure | 21 - 50 bar |
| Country of Origin | Made in India |
| Port Size | 1 inch |
| Valve size | 2.0 inch |