Product Details:
| Dial Size | 4 inch / 100 mm |
| Pressure Range | 0 to 4 bar(0 to 60 psi) |
| Pressure Type | Gauge Pressure |
| Connection Type | BSP |
| Connection Size | 1/2 inch |
Product Details:
| Dial Size | 4 inch / 100 mm |
| Pressure Range | 0 to 1600 bar(0 to 20000 psi) |
| Use | Gas |
| Pressure Type | Gauge Pressure |
| Connection Type | BSP |
| Connection Size | 1/2 inch |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Dial Size | 6 inch / 150 mm |
| Brand | Baumer |
| Pressure Range | 0 to 1600 bar(0 to 20000 psi) |
| Use | Pharmaceutical Industries |
| Display Type | Analog |
| Pressure Type | Differential Pressure |
| Connection Type | BSP |
| Connection Size | 1/2 inch |
| Dial Type | Liquid Filled |
| Liquid Filling | Glycerine |
Product Details:
| Dial Size | 4 inch / 100 mm |
| Pressure Range | 0 to 300 bar(0 to 4000 psi) |
| Pressure Type | Gauge Pressure |
| Connection Type | BSP |
| Connection Size | 1/2 inch |
| Dial Type | Liquid Filled |
| Liquid Filling | Glycerine |
| Use | Liquid |
Product Details:
| Dial Size | 6 inch / 150 mm |
| Brand | Baumer |
| Pressure Range | 0 to 1600 bar(0 to 20000 psi) |
| Use | Gas |
| Display Type | Analog |
| Pressure Type | Differential Pressure |
| Connection Type | BSP |
| Connection Size | 1/2 inch |
| Dial Type | Liquid Filled |
| Liquid Filling | Glycerine |
Product Details:
| Dial Size | 4 inch / 100 mm |
| Pressure Range | 0 to 25 bar(0 to 400 psi) |
| Gauge Type | Commercial |
| Use | Pharmaceutical Industries |
| Display Type | Analog |
Product Details:
| Gauge Type | Glycerin Filled |
| Dial Size | 6 inch / 150 mm |
| Pressure Range | 0 to 1600 bar(0 to 20000 psi) |
| Use | Pharmaceutical Industries |
| Display Type | Digital |
| Pressure Type | Differential Pressure |
| Connection Size | 1/2 inch |
| Brand | WIKA |
| Connection Type | BSP |
| Dial Type | Liquid Filled |
| Liquid Filling | Glycerine |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Dial Size | 6 inch / 150 mm |
| Pressure Range | 0 to 1600 bar(0 to 20000 psi) |
| Pressure Type | Differential Pressure |
| Connection Type | BSP |
| Connection Size | 1/2 inch |
| Dial Type | Liquid Filled |
| Liquid Filling | Glycerine |
| Use | Gas |
| Display Type | Digital |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Pressure Range | 0 to 1600 bar(0 to 20000 psi) |
| Connection Type | BSP |
| Connection Size | 1/2 inch |
| Dial Type | Liquid Filled |
| Liquid Filling | Glycerine |
| Dial Size | 6 inch / 150 mm |
| Use | Gas |
| Display Type | Digital |
| Pressure Type | Gauge Pressure |
Product Details:
| Pressure Range | -1 to 0 bar(-15 to 0 psi) |
| Connection Type | BSP |
| Connection Size | 1/4 inch |
| Dial Type | Dry |
| Liquid Filling | Glycerine |
| Dial Size | 2 inch / 50 mm |
| Brand | WIKA |
| Use | Gas |
| Display Type | Analog |
| Pressure Type | Differential Pressure |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Gauge Type | Gas Filled |
| Temperature Range | 0 to 160 Deg C |
| Measuring Range | 0TO 600 |
| Dial Size | 100 mm |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Brand | L A |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Dial Size | 4 inch / 100 mm |
| Pressure Range | 0 to 1600 bar(0 to 20000 psi) |
| Connection Type | BSP |
| Connection Size | 1/2 inch |
| Dial Type | Liquid Filled |
| Liquid Filling | Glycerine |
| Use | Liquid |
| Display Type | Analog |
| Pressure Type | Absolute Pressure |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Dial Size | 1.5 inch / 40 mm |
| Pressure Range | -1 to 0 bar(-15 to 0 psi) |
| Pressure Type | Gauge Pressure |
| Connection Type | BSP |
| Connection Size | 1/4 inch |
| Dial Type | Liquid Filled |
| Liquid Filling | Glycerine |
| Use | Gas |
| Display Type | Digital |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Dial Size | 6 inch / 150 mm |
| Pressure Range | 0 to 1600 bar(0 to 20000 psi) |
| Pressure Type | Differential Pressure |
| Connection Size | 1/2 inch |
| Dial Type | Liquid Filled |
| Liquid Filling | Glycerine |
| Use | Gas |
| Display Type | Digital |